Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
This represents an approval rate of 98.1%, which is higher than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in Ohio across all industries submitted 6,622 petitions during the same period, with an approval rate of 98%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the North Columbus News publication area during 2024, filing a total of 1,209 petitions (56.3% of all submissions) and receiving 1,181 approvals, resulting in an approval rate of 97.7%. The Educational Services industry followed, with 268 petitions (12.5% of all submissions) and an approval rate of 98.1%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included The Ohio State University with 231 petitions and 98.3% of them approved, ERP Analysts, Inc. with 182 petitions and 98.4% of them approved, and Strategic Systems, Inc. with 135 petitions filed and an approval rate of 99.3%.
Compared to 2023, Ohio saw a 4.9% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,209 | 56.3% | 97.7% | 2.3% |
2 | Educational Services | 268 | 12.5% | 98.1% | 1.9% |
3 | Finance and Insurance | 160 | 7.4% | 99.4% | 0.6% |
4 | Retail Trade | 136 | 6.3% | 98.5% | 1.5% |
5 | Wholesale Trade | 124 | 5.8% | 100% | 0% |
6 | Information | 53 | 2.5% | 96.2% | 3.8% |
7 | Health Care and Social Assistance | 47 | 2.2% | 100% | 0% |
7 | Manufacturing | 47 | 2.2% | 100% | 0% |
9 | Transportation and Warehousing | 20 | 0.9% | 95% | 5% |
10 | Utilities | 16 | 0.7% | 100% | 0% |
11 | Other Services (except Public Administration) | 8 | 0.4% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 7 | 0.3% | 100% | 0% |
12 | Public Administration | 7 | 0.3% | 100% | 0% |
14 | Construction | 6 | 0.3% | 100% | 0% |
15 | Accommodation and Food Services | 5 | 0.2% | 100% | 0% |
16 | Administrative and Support and Waste Management and Remediation Services | 3 | 0.1% | 100% | 0% |
16 | Management of Companies and Enterprises | 3 | 0.1% | 100% | 0% |
18 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
18 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
The Ohio State University | Educational Services | 231 | 98.3% | 1.7% |
ERP Analysts, Inc. | Professional, Scientific, and Technical Services | 182 | 98.4% | 1.6% |
Strategic Systems, Inc. | Professional, Scientific, and Technical Services | 135 | 99.3% | 0.7% |
Cardinal Health, Inc. | Wholesale Trade | 113 | 100% | 0% |
The Huntington National Bank | Finance and Insurance | 81 | 100% | 0% |
Devfi, Inc. | Professional, Scientific, and Technical Services | 45 | 100% | 0% |
Goken America, LLC | Professional, Scientific, and Technical Services | 42 | 95.2% | 4.8% |
Everest Technologies, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
OCLC, Inc. | Information | 41 | 97.6% | 2.4% |
Synapse Technician Services, Inc. | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
USG, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Research INST Nwide Childrens Hospital | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Nationwide Insurance | Finance and Insurance | 37 | 97.3% | 2.7% |
Mast Technology Services, Inc. | Retail Trade | 35 | 100% | 0% |
Toogann Technologies, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Gathi Analytics, LLC | Professional, Scientific, and Technical Services, Information | 29 | 100% | 0% |
Abercrombie and Fitch Management C | Retail Trade | 28 | 96.4% | 3.6% |
Columbus Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Deemsys, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Dataeconomy, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
G2O, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Divis Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Nationwide Childrens Hospital | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 22 | 100% | 0% |
Netjets Services, Inc. | Transportation and Warehousing | 18 | 100% | 0% |
Yashco Systems, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Staidlogic, LLC | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Denovo Systems, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Archents, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
American Electric Power | Utilities | 15 | 100% | 0% |
Bread Financial Payments, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Lambdanets, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Omnicron Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Big Lots Management, LLC | Retail Trade | 13 | 92.3% | 7.7% |
Educational Solutions Company | Educational Services | 13 | 100% | 0% |
Designer Brands, Inc. | Retail Trade | 13 | 100% | 0% |
L Brands Service Company, LLC | Retail Trade | 12 | 100% | 0% |
Saas Global Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Smact Works, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Ket Software Services, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Path Robotics, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Cem Technology, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Nanda Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Data Systems Integration Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Shark Analytics, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Encova Service, Corp. | Finance and Insurance | 9 | 100% | 0% |
Ohiohealth, Corp. | Health Care and Social Assistance | 9 | 100% | 0% |
The Worthington Steel Company | Manufacturing | 9 | 100% | 0% |
Technocraft Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Microman, Inc. | Wholesale Trade, Information, Real Estate and Rental and Leasing | 8 | 100% | 0% |
Ohiohealth Physician Group, Inc. | Health Care and Social Assistance | 8 | 100% | 0% |
Lambdanets Services, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Burgess Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 37.5% | 62.5% |
Platinotech Consulting, LLP | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Revel It, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Express, LLC | Retail Trade | 8 | 100% | 0% |
Dash Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Pediatric Academic Association, Inc. | Educational Services, Health Care and Social Assistance | 7 | 100% | 0% |
Vizion Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ocean Blue Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Axium Packaging, LLC | Manufacturing | 7 | 100% | 0% |
Victoria'S Secret Service Company, LLC | Retail Trade | 6 | 100% | 0% |
Trimah Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Horizon Science Academy, Inc. | Educational Services | 6 | 100% | 0% |
Banking Soft Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Columbus International Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
A2rsystems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Chakmas, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ccfi Companies, LLC | Finance and Insurance | 5 | 100% | 0% |
Strongbasics, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Schrill Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Safelite Group, Inc. | Other Services (except Public Administration) | 5 | 100% | 0% |
Resource International, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Edi-Matrix, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Ebusiness Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Enterprise Management Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
TS Technician Americas, Inc. | Manufacturing | 4 | 100% | 0% |
Tek Associates, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Assurant Technology Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Siptek Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Scientific Forming Technologies Company | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Retail Store Operations, Inc. | Retail Trade | 4 | 100% | 0% |
Bold Penguin, Inc. | Information | 4 | 100% | 0% |
Logic Soft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Coulter Ventures, LLC | Manufacturing | 4 | 100% | 0% |
K9 Sys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Klarna, Inc. | Finance and Insurance | 4 | 100% | 0% |
Covetrus, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Caret Holdings, Inc. | Finance and Insurance | 4 | 100% | 0% |
Mid Ohio Regional Planning Commission | Public Administration | 3 | 100% | 0% |
Msaii, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Ohio State Dental Faculty Practice | Educational Services | 3 | 100% | 0% |
Victoria S Seceret Stores Brand Management, LLC | Retail Trade | 3 | 100% | 0% |
The Nuleap, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
STG Intermodal Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Steepgraph Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Otterbein University | Educational Services | 3 | 100% | 0% |
Hexion, Inc. | Manufacturing | 3 | 100% | 0% |
Padel Development Company, LLC | Management of Companies and Enterprises, Arts, Entertainment, and Recreation | 3 | 100% | 0% |
International Products Sourcing Group, Inc. | Retail Trade | 3 | 100% | 0% |
HK Infotech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE