Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services (left) and Jennifer B. Higgins, Deputy Director. | https://www.uscis.gov/about-us/organization/leadership
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the North Columbus News publication area submitted 2,149 petitions during the same period, achieving an approval rate of 98.1%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 1,209 petitions, representing 56.3% of all submissions in the North Columbus News publication area during 2024, the next largest contributor was the Educational Services industry, which accounted for 268 petitions and represented 12.5% of the total. Among petitions from employers in the Educational Services industry, 98.1% were approved and 1.9% were denied.
The North Columbus News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included ERP Analysts, Inc., which filed 181 petitions with an approval rate of 98.3%, Strategic Systems, Inc. with 133 petitions and an approval rate of 99.2%, and Devfi, Inc., which filed 45 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the North Columbus News publication area saw a 0.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 1,209 | 56.3% | 97.7% | 2.3% |
2 | Educational Services | 268 | 12.5% | 98.1% | 1.9% |
3 | Finance and Insurance | 160 | 7.4% | 99.4% | 0.6% |
4 | Retail Trade | 136 | 6.3% | 98.5% | 1.5% |
5 | Wholesale Trade | 124 | 5.8% | 100% | 0% |
6 | Information | 53 | 2.5% | 96.2% | 3.8% |
7 | Health Care and Social Assistance | 47 | 2.2% | 100% | 0% |
7 | Manufacturing | 47 | 2.2% | 100% | 0% |
9 | Transportation and Warehousing | 20 | 0.9% | 95% | 5% |
10 | Utilities | 16 | 0.7% | 100% | 0% |
11 | Other Services (except Public Administration) | 8 | 0.4% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 7 | 0.3% | 100% | 0% |
12 | Public Administration | 7 | 0.3% | 100% | 0% |
14 | Construction | 6 | 0.3% | 100% | 0% |
15 | Accommodation and Food Services | 5 | 0.2% | 100% | 0% |
16 | Administrative and Support and Waste Management and Remediation Services | 3 | 0.1% | 100% | 0% |
16 | Management of Companies and Enterprises | 3 | 0.1% | 100% | 0% |
18 | Agriculture, Forestry, Fishing and Hunting | 1 | 0% | 100% | 0% |
18 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
The Ohio State University | Educational Services | 231 | 98.3% | 1.7% |
ERP Analysts, Inc. | Professional, Scientific, and Technical Services | 182 | 98.4% | 1.6% |
Strategic Systems, Inc. | Professional, Scientific, and Technical Services | 135 | 99.3% | 0.7% |
Cardinal Health, Inc. | Wholesale Trade | 113 | 100% | 0% |
The Huntington National Bank | Finance and Insurance | 81 | 100% | 0% |
Devfi, Inc. | Professional, Scientific, and Technical Services | 45 | 100% | 0% |
Everest Technologies, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Goken America, LLC | Professional, Scientific, and Technical Services | 42 | 95.2% | 4.8% |
OCLC, Inc. | Information | 41 | 97.6% | 2.4% |
Synapse Technician Services, Inc. | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
Research INST Nwide Childrens Hospital | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
USG, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Nationwide Insurance | Finance and Insurance | 37 | 97.3% | 2.7% |
Mast Technology Services, Inc. | Retail Trade | 35 | 100% | 0% |
Toogann Technologies, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Gathi Analytics, LLC | Professional, Scientific, and Technical Services, Information | 29 | 100% | 0% |
Columbus Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Deemsys, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Dataeconomy, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
G2O, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Divis Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Nationwide Childrens Hospital | Professional, Scientific, and Technical Services, Health Care and Social Assistance | 22 | 100% | 0% |
Abercrombie and Fitch Management C | Retail Trade | 21 | 100% | 0% |
Yashco Systems, Inc. | Professional, Scientific, and Technical Services | 18 | 94.4% | 5.6% |
Netjets Services, Inc. | Transportation and Warehousing | 18 | 100% | 0% |
Denovo Systems, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Archents, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
American Electric Power | Utilities | 15 | 100% | 0% |
Staidlogic, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Bread Financial Payments, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Omnicron Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Educational Solutions Company | Educational Services | 13 | 100% | 0% |
Big Lots Management, LLC | Retail Trade | 13 | 92.3% | 7.7% |
Designer Brands, Inc. | Retail Trade | 13 | 100% | 0% |
Lambdanets, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
L Brands Service Company, LLC | Retail Trade | 12 | 100% | 0% |
Saas Global Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Smact Works, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Ket Software Services, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Path Robotics, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Cem Technology, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ohiohealth, Corp. | Health Care and Social Assistance | 9 | 100% | 0% |
Technocraft Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Data Systems Integration Group, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
The Worthington Steel Company | Manufacturing | 9 | 100% | 0% |
Nanda Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Shark Analytics, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Revel It, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Platinotech Consulting, LLP | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Ohiohealth Physician Group, Inc. | Health Care and Social Assistance | 8 | 100% | 0% |
Lambdanets Services, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Express, LLC | Retail Trade | 8 | 100% | 0% |
Microman, Inc. | Wholesale Trade, Information, Real Estate and Rental and Leasing | 8 | 100% | 0% |
Abercrombie & Fitch Management Company | Retail Trade | 7 | 85.7% | 14.3% |
Vizion Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Pediatric Academic Association, Inc. | Educational Services, Health Care and Social Assistance | 7 | 100% | 0% |
Dash Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Axium Packaging, LLC | Manufacturing | 7 | 100% | 0% |
Ocean Blue Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Burgess Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 42.9% | 57.1% |
Trimah Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Banking Soft Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Horizon Science Academy, Inc. | Educational Services | 6 | 100% | 0% |
Columbus International Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Encova Service D B a Encova I, Corp. | Finance and Insurance | 5 | 100% | 0% |
Resource International, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Strongbasics, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Ccfi Companies, LLC | Finance and Insurance | 5 | 100% | 0% |
Victorias Secret Service Company L | Retail Trade | 5 | 100% | 0% |
Chakmas, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
A2rsystems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Schrill Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Safelite Group, Inc. | Other Services (except Public Administration) | 5 | 100% | 0% |
Bold Penguin, Inc. | Information | 4 | 100% | 0% |
Encova Service D B a Encova Insurance, Corp. | Finance and Insurance | 4 | 100% | 0% |
Enterprise Management Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
TS Technician Americas, Inc. | Manufacturing | 4 | 100% | 0% |
Logic Soft, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Klarna, Inc. | Finance and Insurance | 4 | 100% | 0% |
Caret Holdings D B a Root Inc., Inc. | Finance and Insurance | 4 | 100% | 0% |
Retail Store Operations, Inc. | Retail Trade | 4 | 100% | 0% |
Ebusiness Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
K9 Sys, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Assurant Technology Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Siptek Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Tek Associates, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Covetrus, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Coulter Ventures, LLC | Manufacturing | 4 | 100% | 0% |
Scientific Forming Technologies Company | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Msaii, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Edi-Matrix, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Avaap USA, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
ASR Group Holdings, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
The Nuleap, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Mid Ohio Regional Planning Commission | Public Administration | 3 | 100% | 0% |
Advanced Drainage Systems, Inc. | Manufacturing | 3 | 100% | 0% |
Admissian, LLC | Educational Services | 3 | 100% | 0% |
Innovative Software Services, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Victorias Secret Stores Brand Mana | Retail Trade | 3 | 100% | 0% |
Hsa-Columbus Elementary School | Educational Services | 3 | 100% | 0% |
Hexion, Inc. | Manufacturing | 3 | 100% | 0% |
HK Infotech, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Staid Logic, LLC | Professional, Scientific, and Technical Services | 3 | 66.7% | 33.3% |
BMW Financial Services LLC, NA | Finance and Insurance | 3 | 100% | 0% |
Datalysys, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Otterbein University | Educational Services | 3 | 100% | 0% |
Ohio State Dental Faculty Practice | Educational Services | 3 | 100% | 0% |
STG Intermodal Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Padel Development Company, LLC | Management of Companies and Enterprises, Arts, Entertainment, and Recreation | 3 | 100% | 0% |
Steepgraph Corporation | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Capital University | Educational Services | 3 | 66.7% | 33.3% |
Optimum Technology, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Orbit Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
International Products Sourcing Group | Retail Trade | 2 | 100% | 0% |
Parms & Company, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sea, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Woda Cooper Companies, Inc. | Real Estate and Rental and Leasing | 2 | 100% | 0% |
Phoenix Retail, LLC | Retail Trade | 2 | 100% | 0% |
Worthington Cylinder Corporation | Manufacturing | 2 | 100% | 0% |
Prometrics Legal Hub, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Horizon Edu Services of Columbus I | Educational Services | 2 | 100% | 0% |
Roundhill Furniture, Inc. | Retail Trade | 2 | 100% | 0% |
Reytechnologies, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Victorias Secret Direct Brand Mana | Retail Trade | 2 | 100% | 0% |
Velosio, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Manifest Solutions, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
United Software Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Maven, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Metapoint International Logistics Company, LLC | Transportation and Warehousing | 2 | 0% | 100% |
Unicon International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Ultimates It, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
State of Ohio Department of Administrative Services | Public Administration | 2 | 100% | 0% |
The Roman Catholic Diocese of Columbus | Other Services (except Public Administration) | 2 | 100% | 0% |
Midwest Motor Supply Company | Wholesale Trade | 2 | 100% | 0% |
Ohio Public Employees Retirement System | Finance and Insurance | 2 | 100% | 0% |
Super Deal Auto Group, LLC | Retail Trade | 2 | 100% | 0% |
Nexa Systems, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
The American Chemical Society | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Digital Biz Technician, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
DLZ, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Axia Consulting, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Echelle Resources, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Edge Exponential D B a Agape Automation, LLC | Wholesale Trade | 2 | 100% | 0% |
Apera Instruments, LLC | Wholesale Trade | 2 | 100% | 0% |
Edison Welding Institute | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Elite It Group, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bright It, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Americannurses.com | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Expeed Software, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Exponentia US, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Exxcel Project Management, LLC | Construction | 2 | 100% | 0% |
Allied Mineral Products, LLC | Manufacturing | 2 | 100% | 0% |
Flairsoft, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Comtech Global, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Highbrow Business Solutions, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Clinical Lab Consulting of Indiana, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Cluster Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Franklin County D B a Franklin Cou | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Focussoft Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Focus Learning Academy of Northern Columbus | Educational Services | 2 | 100% | 0% |
Gensys, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Solstice Systems & Technology, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bob Evans Restaurants, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Blastmaster Holdings USA, LLC | Wholesale Trade | 1 | 100% | 0% |
Svats, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
City of Columbus | 1 | 100% | 0% | |
Sycamore Growth Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
BG Engineering Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
School Employees Retirement System of Ohio | Finance and Insurance | 1 | 100% | 0% |
Systemian, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Systems Integration Specialist, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Talent Connect Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tech4imaging, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Techkoncept Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Healthplan Data Solutions, Inc. | Information | 1 | 0% | 100% |
Technicity, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Solstice Systems and Technology LL | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Song Lan Restaurant, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Casto Management Services, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Sparkzit, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
St. Brendan Church D B a St. Brendan | Educational Services | 1 | 100% | 0% |
Capstone Corporate Finance, LLC | Finance and Insurance | 1 | 100% | 0% |
Burgess Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Briskheat Corporation | Manufacturing | 1 | 100% | 0% |
Chambers Music Studio, LLC | Educational Services | 1 | 100% | 0% |
Childrens Anesthesia Associates in | Health Care and Social Assistance | 1 | 100% | 0% |
Childrens Radiological Institute I | Health Care and Social Assistance | 1 | 100% | 0% |
State of Ohio Opportunities for Ohioans With Disabilities | Public Administration | 1 | 100% | 0% |
Branch Financial, Inc. | Finance and Insurance | 1 | 100% | 0% |
Stradaji, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Childrens Surgical Associates, Corp. | Health Care and Social Assistance | 1 | 100% | 0% |
Boytan and Associates, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Agility Partners, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Venturi North America, LLC | Manufacturing | 1 | 100% | 0% |
Victoria'S Secret Service Company, LLC | Retail Trade | 1 | 100% | 0% |
Aep Energy Partners, Inc. | Utilities | 1 | 100% | 0% |
Acculon Energy, Inc. | Manufacturing | 1 | 100% | 0% |
Accounting Solutions of Ohio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Vinsratech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Access Ohio, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Wendys International, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Ability Matters, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Ability Holdings, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Worthington Enterprises, Inc. | Manufacturing | 1 | 100% | 0% |
Xpedantic, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yalla Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yash Cloud Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Abercrombie and Fitch Trading Company | Retail Trade | 1 | 100% | 0% |
Yenkin Majestic Paint Corporation | Manufacturing | 1 | 100% | 0% |
Beehex Automation, Inc. | Manufacturing | 1 | 100% | 0% |
Bath and Body Works Logistics Serv | Retail Trade | 1 | 100% | 0% |
Bath and Body Works Direct, Inc. | Retail Trade | 1 | 100% | 0% |
Bath & Body Works Logistics Services, LLC | Retail Trade | 1 | 100% | 0% |
The Nemecek Firm, Ltd. | 1 | 100% | 0% | |
Ascyndent, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ARCH City Dental Associates Sandhu | Health Care and Social Assistance | 1 | 100% | 0% |
The Wasserstrom Company | Wholesale Trade | 1 | 100% | 0% |
The Wendy S Company | Accommodation and Food Services | 1 | 100% | 0% |
Apex Counseling Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Time Tunnel, LLC | Information | 1 | 100% | 0% |
Trailheadiq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Andale, LLC | Information | 1 | 100% | 0% |
Triple Whale, Inc. | Information | 1 | 100% | 0% |
American Signature, Inc. | Retail Trade | 1 | 100% | 0% |
Air Power USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aim Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fifield, Kim & Associates Cpas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fenixpyre, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Exonanorna, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Excel Softech, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Meyers Associates Architecture, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eskribe, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
MKSK, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Molecular Technologies Laboratories, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Monad Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Moody Engineering, LLC | Construction | 1 | 100% | 0% |
MS Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Edi Matrix, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dynotec, Inc. | 1 | 100% | 0% | |
Dublin Technical Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Doctors Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Nisource Corporate Services Company | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Noble Academy Columbus | Educational Services | 1 | 100% | 0% |
Globeatelie, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Huntington Securities, Inc. | Finance and Insurance | 1 | 100% | 0% |
Hyperion Materials & Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Infoverity U S, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Infovision21, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
International Products Sourcing Group, Inc. | Retail Trade | 1 | 100% | 0% |
IWC Cabinetry, LLC | 1 | 100% | 0% | |
Jet Select | Transportation and Warehousing | 1 | 100% | 0% |
Kaya Pay, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Kentex, Corp. | Wholesale Trade | 1 | 100% | 0% |
Flexsus, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
KHD Company, LLC | Construction | 1 | 100% | 0% |
Kinetics Noise Control, Inc. | Manufacturing | 1 | 100% | 0% |
Kokosing Industrial | Construction | 1 | 100% | 0% |
Korda Nemeth Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fillmore Capital Partners, LLC | Finance and Insurance | 1 | 100% | 0% |
L-H Battery Company, Inc. | Manufacturing | 1 | 100% | 0% |
Northern Trace Capital, LLC | Finance and Insurance | 1 | 100% | 0% |
Pediatric Pathology Associates of | Health Care and Social Assistance | 1 | 100% | 0% |
CPS Solutions, LLC. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Core Quantum Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prior Media, LLC | Retail Trade | 1 | 100% | 0% |
Core Molding Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Pronoesis, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Red Roof Franchising, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Redline Racing Auto Club, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Compass Technician International, Ltd. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Columbus Realty Source | Construction | 1 | 100% | 0% |
Columbus Asia Market, Inc. | Retail Trade | 1 | 100% | 0% |
Coastal Ridge Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Rieke, LLC | Manufacturing | 1 | 100% | 0% |
CK America, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Santec Resources, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Santech Resources, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SBL Enterprises, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Northwest Pediatric Specialists LL | Health Care and Social Assistance | 1 | 100% | 0% |
Nvit, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ohio Department of Transportation | Public Administration | 1 | 100% | 0% |
Ohio Model Products, LLC | Wholesale Trade | 1 | 100% | 0% |
Diamond Hill Capital Management, Inc. | Finance and Insurance | 1 | 100% | 0% |
DHI Cooperative, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
DHDC Engineering Consulting Servic | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Desales High School D B a Saint FR | Educational Services | 1 | 100% | 0% |
Dedicated Technician Services, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dbaffinity, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Dazpak Flexible Packaging, Corp. | Manufacturing | 1 | 100% | 0% |
Dasisimulations, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Daifuku Automotive America Corpora | Manufacturing | 1 | 100% | 0% |
D Terra Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cyrannus, Inc. | Information | 1 | 100% | 0% |
Payne & Company Cpas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Crane Group Companies | Management of Companies and Enterprises | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE