There were 351 professional licenses set to expire in Franklin County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Franklin County in May
License holder | Issued date | Expiration date |
---|---|---|
Aaliyah Desree Caraballo | 05/02/2022 | 05/02/2023 |
Aaliyah Martinez | 05/09/2022 | 05/09/2023 |
Abdi M. Ismail | 07/12/2021 | 05/07/2023 |
Abigail Hall | 05/27/2021 | 05/27/2023 |
Abigail L. Paquette | 03/28/2022 | 05/31/2023 |
Abigail M. Leslein | 01/10/2022 | 05/31/2023 |
Abigail Nicole Kline | 05/05/2022 | 05/05/2023 |
Abigail W. Wills | 05/29/2019 | 05/29/2023 |
Abigale Flory | 01/09/2023 | 05/31/2023 |
Adam James Biggs | 05/17/2022 | 05/17/2023 |
Aidan Otto Sopranik | 05/24/2022 | 05/24/2023 |
Alajza Nicole Anderson | 01/10/2022 | 05/31/2023 |
Alex A. Grey | 05/13/2019 | 05/13/2023 |
Alexandra G. H. Barron | 08/15/2022 | 05/31/2023 |
Alexandra Rebecca Frazier | 05/23/2022 | 05/23/2023 |
Alexandra Shea Titus | 11/09/2021 | 05/09/2023 |
Alexandria J. Martinez | 08/25/2022 | 05/31/2023 |
Alexis R. Babik | 05/15/2019 | 05/15/2023 |
Alexis Victoria Williams | 05/27/2022 | 05/27/2023 |
Algenonorithia B. Jamison | 07/01/2009 | 05/13/2023 |
Alissa L. Shrader | 05/21/1999 | 05/21/2023 |
Allen Darnell Lovelace | 05/19/2021 | 05/19/2023 |
Allie Colopy | 05/12/2021 | 05/12/2023 |
Allison C. Dorr | 01/18/2023 | 05/31/2023 |
Allison N. Skinner | 05/29/2019 | 05/29/2023 |
Alysia Bradley | 04/21/2022 | 05/21/2023 |
Alyssa Ivey | 01/09/2023 | 05/31/2023 |
Alyssa Renee Massey | 07/25/2022 | 05/21/2023 |
Amanda Adams | 05/16/2022 | 05/16/2023 |
Amanda Capriato | 01/09/2023 | 05/31/2023 |
Amanda Epting | 05/22/2019 | 05/22/2023 |
Amanda Kathleen Gray | 05/21/2019 | 05/21/2023 |
Amanda L. Rippeth | 05/29/2007 | 05/29/2023 |
Amber N. Payne | 05/20/2021 | 05/20/2023 |
Amber Nicole Jameka Jackson | 05/22/2019 | 05/22/2023 |
America Auto Glass, LLC | 01/20/2017 | 05/20/2023 |
Amy C. Coleman | 08/11/2016 | 05/21/2023 |
Amy G. Shaw | 05/04/2018 | 05/04/2023 |
Amy L. Hart | 05/20/2005 | 05/20/2023 |
Amy L. Tate | 05/14/2019 | 05/14/2023 |
Ana C. Saldana | 01/10/2022 | 05/31/2023 |
Andrea E. Light | 05/26/2017 | 05/26/2023 |
Andrea M. Ware | 05/13/2021 | 05/13/2023 |
Andrea Martinez-Velez | 05/18/2021 | 05/18/2023 |
Andrea R. Rex | 01/09/2023 | 05/31/2023 |
Andrew J. Pargulski | 01/10/2022 | 05/31/2023 |
Angel Antonio Matos Ramirez | 06/02/2017 | 05/16/2023 |
Angel Morgan | 05/31/2022 | 05/31/2023 |
Angel Sipp | 05/11/2021 | 05/11/2023 |
Angela D. Curtis | 05/25/2007 | 05/25/2023 |
Angela M. Weber | 05/21/2019 | 05/21/2023 |
Angela Marie Javorina | 05/21/2019 | 05/21/2023 |
Angela Renea Vroman | 05/10/2019 | 05/10/2023 |
Angela S. Hackney | 05/11/2017 | 05/11/2023 |
Anna Betzel | 01/10/2022 | 05/31/2023 |
Anna Swift | 02/03/2022 | 05/31/2023 |
Annie B. Trance | 05/14/2013 | 05/14/2023 |
April Renee Bennett | 05/12/2022 | 05/12/2023 |
Ari Conn | 05/17/2022 | 05/17/2023 |
Ariyan Lenae Chapman-Smith | 05/17/2022 | 05/17/2023 |
Aryanna K. Thach | 01/18/2023 | 05/31/2023 |
Ashley A. Hicks | 05/24/2021 | 05/24/2023 |
Ashley Carroll | 05/10/2022 | 05/10/2023 |
Ashley R. Woodrow | 05/25/2022 | 05/25/2023 |
Ashley Robinson | 05/22/2019 | 05/22/2023 |
Aubrey M. Bray | 05/23/2019 | 05/23/2023 |
Austin Bealer | 05/31/2022 | 05/31/2023 |
Avery Elizabeth Schwab | 05/16/2022 | 05/16/2023 |
Aziza A. Adawe | 05/17/2021 | 05/17/2023 |
Barbara M. Thomas | 05/21/1999 | 05/21/2023 |
Benjamin J. Adams | 01/09/2023 | 05/31/2023 |
Bertane Adrien Pierre Nivol | 11/23/2022 | 05/22/2023 |
Beverly J. Brown | 05/20/2005 | 05/20/2023 |
Bianca M. Guynn | 05/29/2013 | 05/29/2023 |
Blanca Lemus E. Mejia | 05/12/2022 | 05/12/2023 |
Bobby L. Perkins Jr. | 05/31/2007 | 05/31/2023 |
Bokyung Kang | 01/10/2022 | 05/31/2023 |
Bradley Roberti | 01/21/2022 | 05/31/2023 |
Brandi S. Allen | 05/20/2005 | 05/20/2023 |
Breana O. Huggins | 02/02/2023 | 05/31/2023 |
Breanna Oltmanns | 01/10/2022 | 05/31/2023 |
Breiyanna Joan Hills | 01/24/2022 | 05/06/2023 |
Briana Hunt | 08/23/2022 | 05/31/2023 |
Briana Johnson | 01/26/2022 | 05/31/2023 |
Brianna L. Murphy | 05/11/2017 | 05/11/2023 |
Brittany Dee Tomer | 05/19/2021 | 05/19/2023 |
Brittany N. Brickman | 01/09/2023 | 05/31/2023 |
Brittany R. Payne | 05/20/2021 | 05/20/2023 |
Brittney A. Tubbs | 05/14/2019 | 05/14/2023 |
Brittney Dangler | 05/26/2021 | 05/26/2023 |
Bruce J. Koppert | 05/16/1997 | 05/16/2023 |
Caitlin A. Straman | 05/22/2015 | 05/22/2023 |
Caitlin Louise Martin | 05/27/2021 | 05/27/2023 |
Caleb Huffman | 04/21/2022 | 05/21/2023 |
Callie S. Orme | 05/14/2019 | 05/14/2023 |
Cari A. Dombrowski-Stork | 05/22/2013 | 05/22/2023 |
Carla D. Brown | 05/18/2001 | 05/18/2023 |
Carlos del Rio | 01/27/2022 | 05/31/2023 |
Carly Zehr | 09/01/2022 | 05/31/2023 |
Carmi Daveen Cabell | 05/17/2022 | 05/17/2023 |
Carol A. Winchester | 05/16/2003 | 05/16/2023 |
Caroline Hennessy | 05/20/2005 | 05/20/2023 |
Casey L. Mehl | 05/17/2019 | 05/17/2023 |
Cassaddie Roach | 05/14/2019 | 05/14/2023 |
Cassandra A. Jones | 05/16/2003 | 05/16/2023 |
Cassandra Campbell | 01/10/2022 | 05/31/2023 |
Cassandra M. Wiand | 05/14/2019 | 05/14/2023 |
Cassidy Webber | 05/17/2017 | 05/17/2023 |
Cathrine Elizabeth Pace-Davis | 10/06/2022 | 05/17/2023 |
Cecilia M. Watkins | 05/11/2022 | 05/11/2023 |
Chad J. Drach | 01/10/2022 | 05/31/2023 |
Charlotte C. Anderson | 05/18/2001 | 05/18/2023 |
Chelsea Compton | 02/18/2019 | 05/14/2023 |
Chelsea Herrin | 01/30/2023 | 05/31/2023 |
Cherokee Remedies 4, LLC | 05/17/2022 | 05/12/2023 |
Cheyenne Rae Hardenberger | 05/16/2022 | 05/16/2023 |
Christa K. Brickey | 05/17/2019 | 05/17/2023 |
Christiane E. Buck | 05/21/1999 | 05/21/2023 |
Christina A. Szuch | 05/17/2019 | 05/17/2023 |
Christina Santos | 04/21/2022 | 05/21/2023 |
Christina Thompson | 03/18/2022 | 05/27/2023 |
Christine A. Friend | 01/10/2022 | 05/31/2023 |
Christine M. Whalen | 05/20/2005 | 05/20/2023 |
Christopher Chasse | 02/08/2023 | 05/31/2023 |
Christopher J. Winchester | 01/10/2022 | 05/31/2023 |
Christopher Jerry Onyett | 04/13/2022 | 05/13/2023 |
Cierra Chantel Smith | 05/05/2021 | 05/05/2023 |
Collin J. Pfaff | 08/23/2022 | 05/31/2023 |
Collision Solutions, LLC | 05/21/2016 | 05/10/2023 |
Community Bankers Association of Ohio | 09/15/2008 | 05/31/2023 |
Connor Jacob Moser | 05/24/2022 | 05/24/2023 |
Coral Ciupak | 12/01/2022 | 05/31/2023 |
Corey Matthew Green | 04/15/2022 | 05/15/2023 |
County Auditors Association of Ohio | 08/11/2006 | 05/31/2023 |
Courtney E. Arbogast | 05/21/2019 | 05/21/2023 |
Cristina Cardona | 05/10/2022 | 05/10/2023 |
Crystal L. Brendemuehl | 05/22/2009 | 05/22/2023 |
Curt Andrew Misko | 05/07/2021 | 05/07/2023 |
Cynthia M. Vancleve | 05/19/2015 | 05/19/2023 |
Dajon Marquice Reese | 04/08/2015 | 05/05/2023 |
Daniel J. Carnes | 05/19/2022 | 05/19/2023 |
Daniel S. Jones | 01/09/2023 | 05/31/2023 |
Danielle Renee Hammons | 04/21/2022 | 05/21/2023 |
Danita J. Wall | 04/06/2022 | 05/06/2023 |
Danyel Heilman | 05/14/2019 | 05/14/2023 |
Darla Michele Character-Johnson | 04/28/2022 | 05/28/2023 |
Dasha Shanta Vinson | 05/16/2022 | 05/16/2023 |
David Parish | 04/13/2022 | 05/13/2023 |
Dayzia M. Colflesh | 01/10/2022 | 05/31/2023 |
Deanna M. Manolio | 09/22/2022 | 05/31/2023 |
Deborah A. Cannon | 01/10/2022 | 05/31/2023 |
Deeanna Sue D. Dye | 05/19/1995 | 05/19/2023 |
Deidre L. Palmer | 05/24/2007 | 05/24/2023 |
Derek A. Eger | 04/21/2022 | 05/21/2023 |
Derrick D. Daggett | 05/28/2019 | 05/28/2023 |
Destiny D. Barnette | 05/02/2022 | 05/02/2023 |
Destiny Saffell | 01/12/2022 | 05/31/2023 |
Diarra Richardson | 01/31/2022 | 05/31/2023 |
Dipankar Banik | 05/19/2022 | 05/19/2023 |
Donald L. Emerick | 05/17/2017 | 05/17/2023 |
Dorothy L. Howard | 05/20/2005 | 05/20/2023 |
Durga Subedi | 10/20/2021 | 05/20/2023 |
Educational Seminars Group | 01/09/2009 | 05/31/2023 |
Elaina V. Good | 05/11/2021 | 05/11/2023 |
Elevated Growth OH, LLC | 05/17/2022 | 05/12/2023 |
Elise M. Archual | 05/22/1993 | 05/22/2023 |
Elizabeth R. Chinn | 05/14/2019 | 05/14/2023 |
Elizabeth Wipper | 05/15/2019 | 05/15/2023 |
Ellie Y. Lee | 05/17/2019 | 05/17/2023 |
Emilie Stouffer | 05/12/2017 | 05/12/2023 |
Emily McGirty | 05/25/2021 | 05/25/2023 |
Emily N. Hunter | 01/09/2023 | 05/31/2023 |
Emily Waldren | 05/14/2019 | 05/14/2023 |
Emma A. Johnson | 05/14/2019 | 05/14/2023 |
Emmanuel Rogers | 11/09/2020 | 05/19/2023 |
Epifanio R. Martinez | 12/31/2013 | 05/12/2023 |
Eric R. McCarroll | 05/16/2003 | 05/19/2023 |
Erica Finch | 05/05/2022 | 05/05/2023 |
Erica Lee Bass | 05/23/2019 | 05/23/2023 |
Erika K. Hannah | 05/15/2015 | 05/15/2023 |
Erin C. Cameron | 08/23/2022 | 05/31/2023 |
Erin E. Marcovitch | 05/14/2019 | 05/14/2023 |
Erin L. Katalinic | 05/17/2019 | 05/17/2023 |
Erin O'Conner | 05/05/2022 | 05/05/2023 |
Evangeline Rose Hill | 05/11/2022 | 05/11/2023 |
Faith C. Miller | 05/19/1995 | 05/19/2023 |
Faith M. Perkins | 11/26/2021 | 05/26/2023 |
Faith Naomi Austin | 12/14/2021 | 05/11/2023 |
Faiza Nur | 11/03/2022 | 05/02/2023 |
Fateama L. Fisher | 05/22/2009 | 05/22/2023 |
Faustina Adubea Ankomah | 11/17/2022 | 05/16/2023 |
Felisha M. Lyons | 05/20/2005 | 05/20/2023 |
Financial Planning Association of Central Ohio | 07/06/2010 | 05/31/2023 |
Gabrielle Bouchard | 01/20/2022 | 05/31/2023 |
Gabrielle N. Eberly | 01/10/2022 | 05/31/2023 |
Georgetta Lake | 05/17/1991 | 05/17/2023 |
Gloria L. Weaver | 07/15/2021 | 05/18/2023 |
Grace L. Larriuz | 01/09/2023 | 05/31/2023 |
Gretchen Heideloff | 05/22/2019 | 05/22/2023 |
Gwen M. James | 05/22/1993 | 05/22/2023 |
Hae Min Jeong | 05/25/2022 | 05/25/2023 |
Halsy E. Paxton | 01/09/2023 | 05/31/2023 |
Hanna Nicole Sherwood | 05/22/2019 | 05/22/2023 |
Hannah Crabtree | 05/17/2021 | 05/17/2023 |
Hannah Faye Hopson | 05/06/2022 | 05/06/2023 |
Hannah N. Swarm | 01/09/2023 | 05/31/2023 |
Hannah T. Basting | 05/26/2017 | 05/26/2023 |
Heather Blanton | 05/12/2022 | 05/12/2023 |
Heather H. Rawlins | 05/18/2007 | 05/18/2023 |
Heather K. Guthrie | 05/16/2003 | 05/16/2023 |
Heather Sites | 05/21/2019 | 05/21/2023 |
Hemalben P. Patel | 05/03/2022 | 05/03/2023 |
Henry Charles Lemaster | 03/04/2021 | 05/07/2023 |
Iman Hassan Azur | 05/25/2021 | 05/25/2023 |
Isha Bukkapatnam | 05/19/2022 | 05/19/2023 |
Ishmail Saccoh | 05/19/2021 | 05/19/2023 |
Jacqueline A. Bogart | 05/23/2017 | 05/23/2023 |
James W. Huckleby | 05/19/2017 | 05/19/2023 |
Janneice Marie Allen | 05/16/2022 | 05/16/2023 |
Jason J. M. Dodson | 01/10/2022 | 05/31/2023 |
Jeanette E. Accorinti | 01/13/2023 | 05/31/2023 |
Jeanine Uptain | 05/19/2022 | 05/19/2023 |
Jeannette Lopez Cosme | 06/02/2017 | 05/10/2023 |
Jeffrey Lee Pharion | 05/21/2019 | 05/21/2023 |
Jenale Henderson | 01/13/2022 | 05/31/2023 |
Jennifer D. Garner | 05/20/2005 | 05/20/2023 |
Jennifer L. Hammond | 01/10/2022 | 05/21/2023 |
Jennifer Nicole Davis | 05/16/2019 | 05/16/2023 |
Jennifer R. Spicer | 05/16/2003 | 05/16/2023 |
Jessica E. Rios | 05/25/2021 | 05/25/2023 |
Jessica K. Rife | 05/11/2021 | 05/11/2023 |
Jessica N. Weaver | 10/03/2022 | 05/31/2023 |
Jessica Pal | 05/02/2022 | 05/02/2023 |
Jessie A. Coe | 05/31/2017 | 05/31/2023 |
Joan M. Snider | 05/16/2003 | 05/16/2023 |
Joanaville Galario | 05/24/2022 | 05/24/2023 |
Johnathon Daniel Couri | 05/15/2019 | 05/15/2023 |
Jonathan Sherman | 05/14/2019 | 05/14/2023 |
Jordan Elizabeth Lawson | 05/14/2021 | 05/14/2023 |
Jordan N. Dellinger | 05/15/2019 | 05/15/2023 |
Jory Liang | 05/20/2021 | 05/20/2023 |
Joselyn Sarabia | 08/23/2022 | 05/31/2023 |
Joseph Brodbeck | 04/26/2022 | 05/26/2023 |
Joseph M. Ortiz | 10/13/2022 | 05/31/2023 |
Joseph Robert Liput | 05/20/2021 | 05/20/2023 |
Josephine Y. Mansaray | 11/17/2021 | 05/17/2023 |
Joshua Casey Stokes | 05/28/2019 | 05/28/2023 |
Joshua Myers | 09/13/2022 | 05/02/2023 |
Joshua Robbins | 05/26/2022 | 05/26/2023 |
Judy Joshi | 05/22/2009 | 05/22/2023 |
Julia Finck | 05/31/2022 | 05/31/2023 |
Julie A. Jackson | 05/08/2013 | 05/30/2023 |
Kae M. Denino | 01/24/2023 | 05/31/2023 |
Kaleigh Whitlatch | 05/19/2020 | 05/03/2023 |
Kameron Caminiti | 01/30/2023 | 05/06/2023 |
Kamon E. West | 03/08/2022 | 05/02/2023 |
Karen S. Green | 05/22/1993 | 05/22/2023 |
Karla Bernardi | 05/20/2021 | 05/20/2023 |
Karrie Cropper | 05/27/2021 | 05/27/2023 |
Katelyn J. Neely | 02/08/2022 | 05/31/2023 |
Katherine A. Streblo | 05/21/1999 | 05/21/2023 |
Katherine Brailer | 01/09/2023 | 05/31/2023 |
Katherine C. Penrod | 01/09/2023 | 05/31/2023 |
Katherine M. McCullough | 01/09/2023 | 05/31/2023 |
Katherine Mollohan | 05/23/2022 | 05/31/2023 |
Kathryn Jennifer Curry-Da-Souza | 05/28/2021 | 05/28/2023 |
Katrena Mills | 05/24/2022 | 05/24/2023 |
Katricia Kendrick | 05/26/2022 | 05/26/2023 |
Kay Derby L. Wuske | 12/24/2008 | 05/17/2023 |
Kayla E. Ratcliff | 05/22/2013 | 05/22/2023 |
Kayla Michelle Clark | 05/10/2022 | 05/10/2023 |
Kaylin Anderson | 01/09/2023 | 05/31/2023 |
Kaytlynn Elizabeth Geimer | 05/09/2022 | 05/09/2023 |
Keiara Glover | 05/25/2022 | 05/25/2023 |
Kelli D. Lanzot | 05/29/2015 | 05/29/2023 |
Kelly A. Hensel | 05/20/2005 | 05/20/2023 |
Kelly Ann Chambers | 05/16/2019 | 05/16/2023 |
Kelly E. Brooks | 05/29/2007 | 05/29/2023 |
Kelly T. Crawford | 05/22/1993 | 05/22/2023 |
Kelsey L. Snyder | 05/15/2019 | 05/15/2023 |
Kennady Sarah Kilger | 05/23/2022 | 05/23/2023 |
Kenneth Lee Jackson | 05/01/2017 | 05/04/2023 |
Kerry E. Schantz-Held | 05/14/2019 | 05/14/2023 |
Kevin Bilapka | 05/10/2022 | 05/31/2023 |
Kevin Carter Herald | 04/07/2022 | 05/07/2023 |
Kevin J. Lehman | 05/25/2022 | 05/25/2023 |
Keyasia C. Downs | 05/28/2019 | 05/28/2023 |
Kierstyn Alana Marie Stillgess | 05/11/2022 | 05/11/2023 |
Kim R. Treece | 05/22/1993 | 05/22/2023 |
Kimberly A. Carter | 05/22/1993 | 05/22/2023 |
Kimberly Ann Turner | 01/20/2017 | 05/20/2023 |
Kimberly J. Smith | 01/09/2023 | 05/31/2023 |
Kimberlyn Wideman | 05/21/2019 | 05/21/2023 |
Kourtnie J. M. Iverson | 05/28/2021 | 05/28/2023 |
Krista L. Kobe | 05/28/2015 | 05/28/2023 |
Kristen E. Weaver | 05/23/2007 | 05/23/2023 |
Kristen Marie Nicol | 05/04/2020 | 05/04/2023 |
Kristen Melinda Keller | 05/14/2021 | 05/14/2023 |
Kristina K. Knight | 05/30/2017 | 05/30/2023 |
Kristina M. Doone | 05/31/2017 | 05/31/2023 |
Kristina N. Finnerty | 01/25/2022 | 05/31/2023 |
Laci Ann Lemaster | 05/03/2022 | 05/03/2023 |
Laney S. Willey | 08/23/2022 | 05/31/2023 |
Lashauna Denise Johnson | 02/01/2022 | 05/03/2023 |
Latrisha A. Pound | 05/15/2013 | 05/15/2023 |
Laura C. Eckert | 05/18/2021 | 05/18/2023 |
Laura M. Steiner | 05/17/2021 | 05/17/2023 |
Laurel Martin | 01/10/2022 | 05/31/2023 |
Lauren E. Strawn | 05/17/2019 | 05/17/2023 |
Lawana Denise Christian | 05/29/2013 | 05/29/2023 |
Leslie Rae Morales | 11/26/2021 | 05/26/2023 |
Linda Ellen Levinson | 05/16/2019 | 05/16/2023 |
Linda M. Evelsizer | 05/22/1993 | 05/22/2023 |
Lindsay Nicole Erlenbach | 12/02/2022 | 05/31/2023 |
Lindsey Johnston | 05/15/2019 | 05/15/2023 |
Lisa A. Neely | 05/22/2009 | 05/22/2023 |
Lisa M. Huff | 05/23/2017 | 05/23/2023 |
Lisa Yashon | 01/09/2023 | 05/31/2023 |
Lodia M. D'Angelo-foster | 05/23/2013 | 05/23/2023 |
Lori L. Povisil | 05/25/2021 | 05/25/2023 |
Lucian D. Christian | 05/22/1993 | 05/22/2023 |
Luke P. Woodward | 05/25/2022 | 05/25/2023 |
Luz E. Camacho | 01/24/2022 | 05/21/2023 |
Lydia C. Daniels | 05/29/2013 | 05/29/2023 |
Lydia Kay Smith | 05/15/2019 | 05/15/2023 |
Lynn Burton | 05/16/2022 | 05/16/2023 |
MacKenzie Arnold | 01/10/2022 | 05/31/2023 |
MacKenzie E. Browning | 05/16/2017 | 05/16/2023 |
MacKenzie Nester | 01/10/2022 | 05/31/2023 |
Madeline A. Dzurko | 05/26/2017 | 05/26/2023 |
Madelynn N. Schoonover | 01/10/2022 | 05/21/2023 |
Madison L. Harris | 01/09/2023 | 05/31/2023 |
Maggie R. Weber | 05/11/2011 | 05/11/2023 |
Manisha Adhikari | 10/20/2021 | 05/22/2023 |
Marc A. Morales | 05/26/2017 | 05/26/2023 |
Margo L. Tillstrom | 02/10/2022 | 05/31/2023 |
Maria M. Jensen | 01/09/2023 | 05/05/2023 |
Marika-Foteni Antimisiaris | 05/05/2021 | 05/05/2023 |
Marissa K. Johnson | 05/22/2019 | 05/22/2023 |
Mark Bergman | 11/09/2021 | 05/21/2023 |
Mark T. Mungaven | 05/10/2022 | 05/10/2023 |
Markeyta A. Numbers | 05/20/2022 | 05/20/2023 |
Mary C. Bricker | 05/20/2005 | 05/20/2023 |
Mary E. Bline | 05/26/2017 | 05/26/2023 |
Mary E. Sheskey | 05/10/2017 | 05/10/2023 |
Mary Lucinda Titus | 05/21/2019 | 05/21/2023 |
Mary T. Maskiewicz | 01/03/2023 | 05/21/2023 |
Matthew C. Zielinski | 05/17/2022 | 05/17/2023 |
Mattie E. Hawkins | 05/22/1993 | 05/22/2023 |
Maureen R. Zorndorf | 05/17/1991 | 05/17/2023 |
Maya E. Schlessel | 10/27/2021 | 05/21/2023 |
Mayra E. Crotty | 05/29/2019 | 05/29/2023 |
Megan Catherine Donelan | 05/30/2019 | 05/30/2023 |
Megan J. Amling | 01/09/2023 | 05/31/2023 |
Megan M. Jurbank | 05/16/2017 | 05/16/2023 |
Megan Mathews | 05/23/2019 | 05/23/2023 |
Megan Pragnell | 05/18/2021 | 05/18/2023 |
Melanie McDonald | 01/09/2023 | 05/31/2023 |
Melissa Gazali | 05/17/2019 | 05/17/2023 |
Meredith Luikart | 01/10/2022 | 05/31/2023 |
Mereesa G. Bangerter | 05/25/2021 | 05/25/2023 |
Mia Colozza | 05/12/2022 | 05/12/2023 |
Michael J. Onderko | 05/19/1995 | 05/19/2023 |
Michael Joseph Gioia | 09/21/2022 | 05/01/2023 |
Michael S. Lewis | 05/18/2007 | 05/18/2023 |
Michele Raye Ross | 05/20/2005 | 05/20/2023 |
Mid Ohio Regional Planning Commission | 09/29/2010 | 05/31/2023 |
Mirose Song | 10/19/2021 | 05/23/2023 |
Mohammad A. Mahmood | 05/17/2021 | 05/17/2023 |
Molly E. Crocker | 05/14/2019 | 05/14/2023 |
Monica L. Davis | 05/17/2019 | 05/17/2023 |
Monica R. Badea | 01/10/2022 | 05/31/2023 |
Monica R. Pannett | 05/11/2022 | 05/11/2023 |
Monika Denay Harris | 05/13/2022 | 05/13/2023 |
Mujaddid R. Muhammad | 04/21/2022 | 05/21/2023 |
Myles Williamson | 05/05/2022 | 05/05/2023 |
Nadia Lynch | 02/02/2022 | 05/31/2023 |
Nadia Shockley | 05/24/2022 | 05/24/2023 |
Nancy Lynn Hashman | 04/21/2022 | 05/21/2023 |
Narsis Aminian | 05/06/2021 | 05/06/2023 |
Naryan Cyrus Claudy | 04/07/2022 | 05/07/2023 |
Nataly Gutierrez | 05/21/2019 | 05/21/2023 |
Nationwide | 09/06/2007 | 05/31/2023 |
Nicholas Allan Beougher | 04/19/2023 | 05/04/2023 |
Nicholas John Helfferich | 05/27/2021 | 05/27/2023 |
Nicolas Gallastegui Crestani | 05/26/2021 | 05/26/2023 |
Nicole A. Gillette | 01/23/2023 | 05/31/2023 |
Nicole L. Pursel | 05/20/2005 | 05/20/2023 |
Nicole Marie Tomcik | 12/01/2022 | 05/30/2023 |
Nicole S. Saunders | 05/25/2011 | 05/25/2023 |
Nicole Stavsky | 08/23/2022 | 05/31/2023 |
Nina Lewis | 05/17/1991 | 05/17/2023 |
Noor Alkahlout | 11/03/2022 | 05/03/2023 |
Ohio Government Finance Officers Association | 03/20/2009 | 05/31/2023 |
Ohio Society of Certified Public Accountants | 09/22/2006 | 05/31/2023 |
Olivia Marie Gatta | 05/21/2019 | 05/21/2023 |
Olivia Rose Houlihan | 05/20/2022 | 05/20/2023 |
Olubunmi Adedayo Harrison | 11/18/2022 | 05/17/2023 |
OPC Retail II, LLC | 05/17/2022 | 05/12/2023 |
Pamela P. Tinsley | 05/22/2009 | 05/22/2023 |
Parkland Ventures, LLC | 05/17/2022 | 05/12/2023 |
Patricia Lyons | 05/18/2001 | 05/18/2023 |
Patrick Allen Shaw | 11/01/2021 | 05/01/2023 |
Patrick J. Sumling | 04/21/2022 | 05/21/2023 |
Paul Dravillas | 01/09/2023 | 05/31/2023 |
Paula Takunoh Oruh | 11/17/2021 | 05/21/2023 |
Peri S. Kahraman | 05/14/2019 | 05/14/2023 |
Phuong Tran To Nguyen | 05/03/2022 | 05/03/2023 |
Prasant Sen | 05/04/2022 | 05/04/2023 |
Pregetha Brady | 05/17/1991 | 05/17/2023 |
Qualene M. Carter | 11/10/2021 | 05/21/2023 |
Ra'shawd E. Davis | 04/19/2019 | 05/20/2023 |
Rachael R. Gano | 05/06/2021 | 05/06/2023 |
Rachel A. Riggleman | 05/31/2019 | 05/31/2023 |
Raifa Alhag-Ali | 11/17/2021 | 05/17/2023 |
Rebecca B. Persons | 01/10/2022 | 05/31/2023 |
Regina C. Anderson | 05/22/1993 | 05/22/2023 |
Richard M. Reihing | 05/11/2017 | 05/11/2023 |
Richard Ryan | 01/09/2023 | 05/31/2023 |
Robelyn S. Marlow | 05/06/1983 | 05/07/2023 |
Robert J. Oaks | 05/22/2009 | 05/22/2023 |
Robert W. Frazier | 05/17/2019 | 05/17/2023 |
Robin L. Walls | 05/22/1993 | 05/22/2023 |
Robin Yevette Rogers | 04/15/2022 | 05/15/2023 |
Rosemary Martoma | 05/19/2021 | 05/19/2023 |
Ruperta Rodriguez Schwartz | 01/09/2023 | 05/31/2023 |
Ryan Abraham Mathew | 05/17/2021 | 05/17/2023 |
Ryan P. Lahti | 05/10/2022 | 05/31/2023 |
Sabrina Fearon | 03/09/2022 | 05/31/2023 |
Sage Damian Ramirez Candelario | 06/02/2017 | 05/10/2023 |
Samantha L. Odell | 05/19/2022 | 05/19/2023 |
Samar Khan | 01/10/2022 | 05/31/2023 |
Sandra K. Gallion | 05/21/1999 | 05/21/2023 |
Sandra L. Ridenour | 05/17/1991 | 05/17/2023 |
Sandra S. Zack | 05/18/2001 | 05/18/2023 |
Sara Ann Vrabel Short | 05/21/2019 | 05/21/2023 |
Sara C. Bailey | 01/09/2023 | 05/31/2023 |
Sarah Degirolamo | 01/10/2022 | 05/31/2023 |
Sarah R. Thompson | 05/30/2017 | 05/30/2023 |
Savonna Medley | 05/20/2022 | 05/20/2023 |
Scharron L. Kane | 05/18/2001 | 05/18/2023 |
Shahad Albadri | 02/05/2020 | 05/19/2023 |
Shakera Pitts | 05/14/2019 | 05/14/2023 |
Shanice Marie Southern | 04/15/2022 | 05/15/2023 |
Shannon N. Graham | 05/31/2011 | 05/31/2023 |
Sharon L. Napier | 05/18/2007 | 05/18/2023 |
Shauna Crenshaw | 10/14/2022 | 05/31/2023 |
Shauna L. Tepper | 05/14/2019 | 05/14/2023 |
Shawn Huhn | 05/20/2019 | 05/20/2023 |
Sheila E. Fryson | 05/28/2021 | 05/28/2023 |
Shelby Ganes Kremer | 11/09/2022 | 05/08/2023 |
Shelby Mae Bitter | 05/24/2019 | 05/24/2023 |
Shelley J. Green | 05/21/1999 | 05/21/2023 |
Sierra Ann-marie White | 05/15/2019 | 05/15/2023 |
Stephanie D. Boone | 02/16/2022 | 05/31/2023 |
Stephanie Dixon Dixon | 05/16/2022 | 05/16/2023 |
