Dr. Melanie Corn, President | Columbus College of Art and Design
Dr. Melanie Corn, President | Columbus College of Art and Design
Data shows that students paid $15,537 on average to attend higher education courses at the time, $571 more than the previous school year.
Among the 24 institutions providing full disclosure in the county, Capital University stood out with the highest tuition fees, reaching an average of $40,350. Columbus College of Art & Design followed with an average of $38,150 per year. Columbus State Community College students were offered the lowest annual tuition fees at $5,244.
At the time, at least $111.2 million in grants or scholarships were awarded to full-time undergraduates who started at the Franklin County universities in the 2022-23 school year. Additionally, federal student loans reached more than $40.7 million.
Currently there are 25 higher education institutions in Franklin County, including Franklin University, Paul Mitchell the School-Columbus, and Felbry College.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 25 institutions in Franklin County, Dental Assistant Pro LLC-Columbus did not provide detailed data on tuition fees.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
Ohio State School of Cosmetology-Canal Winchester | 30 | $111,185 | $3,706 | 26 | $117,139 | $4,505 |
Valor Christian College | 24 | $143,480 | $5,978 | 29 | $180,500 | $6,224 |
DeVry University-Ohio | -- | -- | -- | -- | -- | -- |
Adult and Community Education-Hudson | 43 | $150,797 | $3,507 | 43 | $225,007 | $5,233 |
Ohio Dominican University | 209 | $5,156,371 | $24,672 | 139 | $855,716 | $6,156 |
Eastland-Fairfield Career and Technical Schools | 26 | $156,161 | $6,006 | 25 | $98,490 | $3,940 |
Chamberlain University-Ohio | 9 | $67,590 | $7,510 | 9 | $72,614 | $8,068 |
Columbus State Community College | 1,255 | $6,987,415 | $5,568 | 574 | $2,297,718 | $4,003 |
Mount Carmel College of Nursing | 21 | $186,028 | $8,858 | 22 | $130,602 | $5,936 |
Fortis College-Columbus | 51 | $339,559 | $6,658 | 50 | $415,425 | $8,309 |
Columbus College of Art & Design | 220 | $4,797,632 | $21,807 | 164 | $1,498,090 | $9,135 |
The Spa School | 59 | $200,017 | $3,390 | 46 | $182,505 | $3,968 |
Ohio State University-Main Campus | 5,109 | $60,239,039 | $11,791 | 2,614 | $22,788,462 | $8,718 |
Capital University | 515 | $16,256,983 | $31,567 | 391 | $3,008,994 | $7,696 |
Aveda Institute-Columbus | 58 | $291,640 | $5,028 | 76 | $583,481 | $7,677 |
American Institute of Alternative Medicine | 25 | $97,262 | $3,890 | 29 | $147,471 | $5,085 |
Paul Mitchell the School-Columbus | 32 | $174,116 | $5,441 | 45 | $355,697 | $7,904 |
Pontifical College Josephinum | -- | -- | -- | -- | -- | -- |
Franklin University | 20 | $129,540 | $6,477 | 15 | $68,012 | $4,534 |
Felbry College | 36 | $97,888 | $2,719 | 8 | $46,659 | $5,832 |
Ohio Media School-Columbus | 72 | $378,234 | $5,253 | 85 | $642,801 | $7,562 |
Dental Assistant Pro LLC-Columbus | -- | -- | -- | -- | -- | -- |
Otterbein University | 545 | $13,916,354 | $25,535 | 521 | $5,627,109 | $10,801 |
Ohio State College of Barber Styling | 111 | $529,692 | $4,772 | 111 | $384,504 | $3,464 |
Hondros College of Nursing | 166 | $816,782 | $4,920 | 141 | $1,019,489 | $7,230 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE