Ohio’s Medicaid spending reached $35,220,453 for Enteral and Parenteral Therapy services in 2024, based on the U.S. Department of Health and Human Services Medicaid Provider Spending database. This reflected a 1.4% increase from 2023, when total provider claims amounted to $34,721,388.
Medicaid, a public insurance initiative jointly operated by states and the federal government, covers people with low incomes, seniors, children, and those with disabilities, making it a major segment of the nation’s health care system. Read more about how Medicaid is funded here.
Fluctuations in Medicaid payment levels reflect how taxpayer money for public health care is distributed across communities.
The Enteral and Parenteral Therapy designation encompasses Medicaid-billed services defined through specific HCPCS and CPT code groupings. For this analysis, each billing code is allocated to a distinct service category based on code prefixes and number ranges. This method allows for comprehensive evaluation of related services while maintaining accurate tabulation and ranking by avoiding overlaps.
If applicable, categories may cover different underlying medical services. In such cases, the group includes forms of care Medicaid commonly pays for together, including visits, diagnostics and therapy services.
From 2019 to 2024, Ohio saw a $7,983,537—or 29.3%—increase in Medicaid spending for these service types. Some periods observed larger annual spending surges, notably in 2020 and 2021.
Spending for these services in 2024 was distributed statewide but was heavily concentrated within certain ZIP codes. Data show ZIP Code 45342 made up $6,248,658 (17.7%) of the total, followed by ZIP Code 45206 with $3,747,097 (10.6%), and ZIP Code 43215 with $3,503,062 (9.9%).
Together, these three ZIP codes represented 38.3% of all Medicaid payments related to the Enteral and Parenteral Therapy category across Ohio in 2024.
For broader context, Medicaid spending across all categories in Ohio increased 0.8% between 2023 and 2024.
Across all tracked categories, Enteral and Parenteral Therapy placed among the state’s top 16 services by Medicaid payments in 2024.
According to the Centers for Medicare & Medicaid Services, total federal and state Medicaid outlays reached roughly $871.7 billion in fiscal 2023, accounting for about 18% of total U.S. health expenses. This marked a significant increase from approximately $613.5 billion in 2019, prior to the COVID-19 pandemic.
This amounts to approximately 40% growth within just a few years, primarily due to higher enrollment and greater medical use during and after the pandemic.
Recent federal budget measures under the Trump administration have introduced major changes to Medicaid funding at the national level. The “One Big Beautiful Bill Act,” enacted in 2025, is projected to decrease federal Medicaid funding by more than $1 trillion over the next 10 years, imposing new policies such as work requirements and larger cost-sharing, which are expected to reduce benefits and Medicaid availability for certain groups. These adjustments are anticipated to transfer more financial responsibility to the states and place limits on the rate of federal expenditure growth, while Medicaid continues covering millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2024 | $35,220,453 | 1.4% |
| 2023 | $34,721,388 | 9.2% |
| 2022 | $31,802,689 | 7.2% |
| 2021 | $29,677,411 | 9% |
| 2020 | $27,236,916 | 13.5% |
| 2019 | $24,001,777 | 12.5% |
| 2018 | $21,329,891 | N/A |
| ZIP Code | Medicaid Payments | % of State Total |
|---|---|---|
| 45342 | $6,248,658 | 17.7% |
| 45206 | $3,747,097 | 10.6% |
| 43215 | $3,503,062 | 9.9% |
| 44087 | $3,064,716 | 8.7% |
| 44130 | $3,057,913 | 8.7% |
| 43017 | $1,831,762 | 5.2% |
| 43081 | $1,826,585 | 5.2% |
| 44307 | $1,792,957 | 5.1% |
| 44256 | $1,646,603 | 4.7% |
| 44003 | $1,439,712 | 4.1% |
| 44236 | $1,150,057 | 3.3% |
| 45404 | $878,449 | 2.5% |
| 44146 | $698,664 | 2% |
| 44135 | $654,868 | 1.9% |
| 44406 | $607,202 | 1.7% |
| 45241 | $352,131 | 1% |
| 45150 | $347,925 | 1% |
| 45439 | $343,126 | 1% |
| 44143 | $337,107 | 1% |
| 44131 | $275,990 | 0.8% |
| 44224 | $165,529 | 0.5% |
| 43202 | $159,324 | 0.5% |
| 43207 | $130,201 | 0.4% |
| 45069 | $107,681 | 0.3% |
| 43701 | $79,170 | 0.2% |
| 45805 | $73,619 | 0.2% |
| 44035 | $69,908 | 0.2% |
| 45662 | $65,293 | 0.2% |
| 43560 | $62,609 | 0.2% |
| 45601 | $59,884 | 0.2% |
| 45846 | $55,860 | 0.2% |
| 43138 | $53,561 | 0.2% |
| 44514 | $46,544 | 0.1% |
| 44907 | $40,754 | 0.1% |
| 43112 | $40,276 | 0.1% |
| 44420 | $37,360 | 0.1% |
| 44240 | $35,285 | 0.1% |
| 45377 | $26,645 | 0.1% |
| 43953 | $21,152 | 0.1% |
| 45240 | $16,184 | <0.1% |
| 43232 | $11,374 | <0.1% |
| 45434 | $10,276 | <0.1% |
| 43606 | $9,579 | <0.1% |
| 43085 | $8,242 | <0.1% |
| 44123 | $7,098 | <0.1% |
| 43213 | $6,649 | <0.1% |
| 43130 | $6,213 | <0.1% |
| 45631 | $4,324 | <0.1% |
| 45238 | $3,869 | <0.1% |
| 44312 | $1,407 | <0.1% |
Information referenced in this article is sourced from the U.S. Department of Health and Human Services Medicaid Provider Spending database. Find the original dataset here.



