Ohio Medicaid spending for Temporary National Codes (Non-Medicare) reaches $127,190,761 in 2024

Dr. Mehmet Oz CMS Administrator
Dr. Mehmet Oz CMS Administrator - Centers for Medicare & Medicaid Services (CMS)
0Comments

In 2024, Ohio Medicaid payments for services under the Temporary National Codes (Non-Medicare) classification amounted to $127,190,761, as reported in the U.S. Department of Health and Human Services Medicaid Provider Spending database. This reflected a 45.7% rise from the prior year, when providers submitted claims totaling $87,272,045.

Medicaid is a public health insurance program administered by states with joint funding from federal and state governments. It serves low-income people and families, seniors, children, and individuals with disabilities, ranking as one of the largest components of the U.S. health care system.

Since Medicaid is taxpayer-funded, fluctuations in local billing reveal how public health care resources are distributed within Ohio communities.

The “Temporary National Codes (Non-Medicare)” group includes an array of Medicaid services classified by care type using standardized HCPCS and CPT codes. For this review, each code was assigned to a single service category using consistent code prefixes and number ranges to group related services, avoid duplication, and maintain precise rankings over time.

If a category covers multiple underlying services, it includes related forms of care frequently billed together in Medicaid, such as office consultations, diagnostic assessments, and therapy procedures.

Over the five-year period before 2024, Medicaid payments related to the Temporary National Codes (Non-Medicare) category in Ohio climbed by $41,633,211, or 48.7%. There were periods of accelerated growth, especially during 2020 and 2021, with notable annual increases.

Although these payments were made across Ohio, they were most heavily concentrated in a few ZIP codes. The leading ZIP codes for Medicaid payments in this category in 2024 were 43219, with $31,533,200 (24.8% of the state total), 45206, with $27,016,315 (21.2%), and 45247, with $9,171,750 (7.2%).

Collectively, these three ZIP codes made up 53.2% of all Medicaid payments related to the category in Ohio for that year.

For context, total Medicaid payments for all categories statewide edged up 0.8% from 2023 to 2024.

While Medicaid expenditures increased in several service categories, the Temporary National Codes (Non-Medicare) segment ranked among the top 10 in total payments in Ohio for 2024.

According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid outlays reached about $871.7 billion in fiscal year 2023, representing approximately 18% of overall national health expenditures—a significant jump from $613.5 billion in 2019, prior to the COVID-19 pandemic.

This rise reflects a nearly 40% expansion over several years, primarily due to increased enrollment and higher use of services during and after the pandemic.

Federal budget measures under the Trump administration introduced major proposals to decrease federal Medicaid funding and restructure the program. The “One Big Beautiful Bill Act,” signed in 2025, is expected to reduce federal Medicaid expenditures by over $1 trillion over the next 10 years and includes policy changes like work requirements and increased cost-sharing, which could affect coverage and funding for some recipients. These adjustments are projected to shift a greater financial burden to states and slow the growth of federal Medicaid support as the program continues to assist millions nationwide.

Medicaid Payments Tied to Temporary National Codes (Non-Medicare) Category in Ohio Over 7 Years
Year Total Medicaid Payments % Change From Previous Year
2024 $127,190,761 45.7%
2023 $87,272,045 -16.9%
2022 $104,969,685 10.4%
2021 $95,040,606 11.1%
2020 $85,557,550 10.5%
2019 $77,401,824 -6.6%
2018 $82,863,891 N/A
Top ZIP Codes by Medicaid Payments Tied to Temporary National Codes (Non-Medicare) Category in Ohio, 2024
ZIP Code Medicaid Payments % of State Total
43219 $31,533,200 24.8%
45206 $27,016,315 21.2%
45247 $9,171,750 7.2%
45377 $3,263,618 2.6%
45241 $3,185,273 2.5%
44305 $2,945,026 2.3%
43130 $2,691,689 2.1%
43228 $2,406,536 1.9%
45459 $2,319,249 1.8%
44026 $2,124,227 1.7%
43204 $1,704,795 1.3%
44146 $1,669,882 1.3%
45015 $1,647,840 1.3%
43017 $1,569,516 1.2%
43231 $1,416,813 1.1%
43551 $1,331,329 1%
44124 $1,276,069 1%
43026 $1,254,849 1%
45204 $1,201,356 0.9%
45662 $1,188,352 0.9%
45103 $1,173,460 0.9%
44240 $1,143,302 0.9%
45069 $1,030,956 0.8%
45439 $1,010,475 0.8%
45229 $1,004,195 0.8%
43229 $943,915 0.7%
44236 $866,970 0.7%
44112 $851,996 0.7%
45694 $722,627 0.6%
44320 $646,222 0.5%
45150 $632,799 0.5%
43619 $612,535 0.5%
44304 $606,142 0.5%
44230 $554,686 0.4%
45209 $539,780 0.4%
43215 $527,896 0.4%
43604 $509,119 0.4%
44060 $506,283 0.4%
44509 $505,459 0.4%
44266 $476,493 0.4%
43213 $458,022 0.4%
45601 $455,178 0.4%
44131 $446,884 0.4%
44656 $423,763 0.3%
43205 $382,098 0.3%
44122 $381,242 0.3%
43223 $371,039 0.3%
43068 $368,799 0.3%
45701 $365,846 0.3%
45406 $350,916 0.3%
45216 $306,297 0.2%
44406 $306,029 0.2%
44702 $275,488 0.2%
44720 $247,370 0.2%
45227 $232,767 0.2%
43207 $230,131 0.2%
44118 $209,934 0.2%
45503 $197,500 0.2%
44505 $197,356 0.2%
45236 $194,050 0.2%
43701 $193,476 0.2%
45404 $171,507 0.1%
43211 $167,577 0.1%
43606 $161,548 0.1%
44708 $161,049 0.1%
44446 $158,587 0.1%
44102 $149,232 0.1%
44103 $129,771 0.1%
44903 $126,102 0.1%
44004 $122,430 0.1%
44128 $120,550 0.1%
43235 $110,628 0.1%
43062 $104,913 0.1%
44223 $103,250 0.1%
44121 $100,362 0.1%
43147 $99,597 0.1%
44087 $95,133 0.1%
43206 $94,500 0.1%
45242 $91,840 0.1%
45844 $89,531 0.1%
45315 $86,522 0.1%
45502 $85,960 0.1%
43016 $82,363 0.1%
44092 $79,386 0.1%
44062 $78,998 0.1%
43230 $78,648 0.1%
45320 $77,501 0.1%
44307 $76,974 0.1%
45885 $76,430 0.1%
45036 $76,403 0.1%
43311 $73,682 0.1%
44504 $68,955 0.1%
45306 $65,917 0.1%
45424 $65,485 0.1%
45638 $63,919 0.1%
45331 $56,729 <0.1%
45219 $53,459 <0.1%
43605 $52,334 <0.1%
44333 $50,921 <0.1%
44115 $50,020 <0.1%
43512 $48,671 <0.1%
43015 $47,249 <0.1%
44039 $46,558 <0.1%
43950 $45,566 <0.1%
44130 $44,985 <0.1%
43402 $42,991 <0.1%
44035 $42,005 <0.1%
44311 $41,254 <0.1%
44120 $39,391 <0.1%
43528 $39,363 <0.1%
45215 $37,120 <0.1%
44902 $36,540 <0.1%
45417 $31,389 <0.1%
43449 $27,981 <0.1%
45840 $27,764 <0.1%
44308 $27,299 <0.1%
45040 $26,155 <0.1%
44141 $23,352 <0.1%
45011 $22,912 <0.1%
43055 $22,805 <0.1%
45249 $22,394 <0.1%
44502 $21,646 <0.1%
45801 $20,790 <0.1%
44512 $18,810 <0.1%
44870 $16,734 <0.1%
43940 $16,474 <0.1%
43614 $15,854 <0.1%
44109 $15,543 <0.1%
45409 $15,305 <0.1%
44110 $15,301 <0.1%
43620 $13,939 <0.1%
43560 $13,586 <0.1%
44139 $12,150 <0.1%
44278 $11,000 <0.1%
44312 $9,671 <0.1%
44646 $9,336 <0.1%
43113 $8,513 <0.1%
43812 $7,817 <0.1%
45429 $7,662 <0.1%
43725 $6,858 <0.1%
43420 $6,484 <0.1%
43227 $5,507 <0.1%
43081 $4,629 <0.1%
44134 $4,528 <0.1%
44310 $4,349 <0.1%
45220 $4,294 <0.1%
44452 $3,864 <0.1%
44111 $3,203 <0.1%
43623 $3,075 <0.1%
45848 $3,026 <0.1%
45420 $2,856 <0.1%
43617 $1,632 <0.1%
44256 $1,222 <0.1%
44883 $1,080 <0.1%
44907 $914 <0.1%
45506 $907 <0.1%
45223 $886 <0.1%
43537 $810 <0.1%
44125 $256 <0.1%
44820 $238 <0.1%
44718 $197 <0.1%
44126 $100 <0.1%
43609 $56 <0.1%
45619 $8 <0.1%
44132 $7 <0.1%
45669 $5 <0.1%
45680 $3 <0.1%

Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



Related

Ron Ferguson, Ohio State Representative from the 96th District

Ron Ferguson addresses local hiring practices and voter ID requirements in recent posts

Rep. Ron Ferguson shared views on supporting local tradesmen and called for photo ID requirements for voters in tweets posted on June 9, 2026.

David Thomas, Ohio State Representative for the 65th District

David Thomas discusses property taxes, Medicaid fraud indictments, and energy roundtable

David Thomas posted about new property tax reforms affecting school funding (June 8), legislative actions against Medicaid fraud (June 8), and an energy policy roundtable (June 9) with federal and state leaders.

Brian Stewart,  Ohio State Representative from the 12th District

Brian Stewart comments on films and election legislation in recent social media posts

Ohio State Rep. Brian Stewart discussed both film criticism and state legislation across three posts from June 8-9, 2026.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from North Columbus News.