Minerva Park property owners were assessed property taxes at a rate of 1.5% of their home values in the first quarter of 2026, surpassing the national average rate by over 1.7 times, according to BlockShopper.com.
Data from the sales of two homes in the city show the median sales price was $362,500 during this period. The median property tax bill in Minerva Park for 2026 stood at $5,337, which represents 1.5% of the typical home value that was taxed.
Across the U.S., the average effective property tax rate in 2024 was 0.888%.
Within Franklin County, Hilliard and Hamilton Meadows reported the two highest effective property tax rates.
This article calculates the effective 2026 property tax rate utilizing estimated inflation metrics and 2024 tax figures from the county. Actual effective rates may differ slightly due to variances in data.
Redfin data show U.S. home prices kept climbing in 2025, with the national median rising to approximately $447,000 in June, a 1.13% increase from a year prior. Redfin also indicates a pronounced supply-demand gap, with 36% more sellers than buyers (a shortfall of 508,715 homes). Under Redfin’s standards, a balanced market requires seller and buyer figures within 10% of each other.
The following chart displays how Hilliard’s median effective property tax rate compares to other Franklin County cities, based on Q1 2026 home sales and tax information.
| City | Q1 2026 Sales | Q1 2026 Median Price | Median tax 2026 | Effective tax rate |
|---|---|---|---|---|
| Hilliard | 60 | $430,000 | $9,040 | 2.1% |
| Hamilton Meadows | 4 | $164,250 | $3,454 | 2.1% |
| Obetz | 10 | $181,500 | $3,672 | 2% |
| Worthington | 12 | $476,000 | $9,615 | 2% |
| Lake Darby | 12 | $300,500 | $6,023 | 2% |
| Lincoln Village | 24 | $149,050 | $2,980 | 2% |
| Groveport | 19 | $250,000 | $4,706 | 1.9% |
| Huber Ridge | 18 | $279,000 | $5,213 | 1.9% |
| Dublin | 42 | $656,000 | $12,090 | 1.8% |
| Westerville | 59 | $385,000 | $7,062 | 1.8% |
| Upper Arlington | 43 | $675,000 | $11,953 | 1.8% |
| Grandview Heights | 7 | $615,000 | $10,660 | 1.7% |
| Reynoldsburg | 51 | $260,000 | $4,458 | 1.7% |
| Canal Winchester | 22 | $377,450 | $6,290 | 1.7% |
| New Albany | 15 | $849,900 | $14,596 | 1.7% |
| Gahanna | 50 | $429,500 | $7,190 | 1.7% |
| Marble Cliff | 2 | $902,500 | $14,963 | 1.7% |
| Blacklick | 23 | $489,900 | $7,984 | 1.6% |
| Blacklick Estates | 19 | $199,900 | $3,103 | 1.6% |
| Grove City | 93 | $344,500 | $5,004 | 1.5% |
| Columbus | 1,399 | $265,000 | $3,962 | 1.5% |
| Bexley | 12 | $640,000 | $9,476 | 1.5% |
| Minerva Park | 2 | $362,500 | $5,337 | 1.5% |
| Galloway | 11 | $305,900 | $4,537 | 1.5% |
| Darbydale | 4 | $195,875 | $2,822 | 1.4% |
| Briggsdale | 2 | $190,500 | $2,585 | 1.4% |
| Whitehall | 17 | $215,000 | $2,679 | 1.2% |



