Franklin County property owners paid 1.7% of their home’s value in property taxes during the first quarter of 2026, which is nearly twice the national average, according to BlockShopper.com.
The median home sales price in Franklin County for the first quarter of 2026 was $292,377, based on sales of 2,037 properties in that period. The county’s median property tax bill for 2026 was $4,865, representing 1.7% of the median taxed home value.
The average effective property tax rate nationwide was 0.888% in 2024.
Analysis of real estate data found that Hilliard and Hamilton Meadows residents faced the highest effective tax rates in Franklin County.
This article’s calculation of the 2026 effective property tax rate uses inflation-adjusted estimates and 2024 tax information from the county. The actual effective rate may differ in some cases.
According to Redfin, U.S. home prices continued to rise in 2025, with the median national price reaching about $447,000 by June. That figure marks a 1.13% increase compared with a year before. Redfin data also reveal a notable supply-demand gap: there were 36% more sellers than buyers, or 508,715 more homes for sale than buyers. A market is considered balanced if the number of sellers and buyers are within 10% of each other.
The table below highlights the median effective property tax rate in Hilliard and other Franklin County cities, utilizing sales and tax data from the first quarter of 2026.
| City | Q1 2026 Sales | Q1 2026 Median Price | Median tax 2026 | Effective tax rate |
|---|---|---|---|---|
| Hilliard | 60 | $430,000 | $9,040 | 2.1% |
| Hamilton Meadows | 4 | $164,250 | $3,454 | 2.1% |
| Obetz | 10 | $181,500 | $3,672 | 2% |
| Worthington | 12 | $476,000 | $9,615 | 2% |
| Lake Darby | 12 | $300,500 | $6,023 | 2% |
| Lincoln Village | 24 | $149,050 | $2,980 | 2% |
| Groveport | 19 | $250,000 | $4,706 | 1.9% |
| Huber Ridge | 18 | $279,000 | $5,213 | 1.9% |
| Dublin | 42 | $656,000 | $12,090 | 1.8% |
| Westerville | 59 | $385,000 | $7,062 | 1.8% |
| Upper Arlington | 43 | $675,000 | $11,953 | 1.8% |
| Reynoldsburg | 51 | $260,000 | $4,458 | 1.7% |
| Canal Winchester | 22 | $377,450 | $6,290 | 1.7% |
| New Albany | 15 | $849,900 | $14,596 | 1.7% |
| Gahanna | 50 | $429,500 | $7,190 | 1.7% |
| Grandview Heights | 7 | $615,000 | $10,660 | 1.7% |
| Marble Cliff | 2 | $902,500 | $14,963 | 1.7% |
| Blacklick Estates | 19 | $199,900 | $3,103 | 1.6% |
| Blacklick | 23 | $489,900 | $7,984 | 1.6% |
| Grove City | 93 | $344,500 | $5,004 | 1.5% |
| Columbus | 1,399 | $265,000 | $3,962 | 1.5% |
| Bexley | 12 | $640,000 | $9,476 | 1.5% |
| Minerva Park | 2 | $362,500 | $5,337 | 1.5% |
| Galloway | 11 | $305,900 | $4,537 | 1.5% |
| Briggsdale | 2 | $190,500 | $2,585 | 1.4% |
| Darbydale | 4 | $195,875 | $2,822 | 1.4% |
| Whitehall | 17 | $215,000 | $2,679 | 1.2% |



