Capital City Gardens Rehabilitation and Nursing Ce was owned by five stakeholders as of the first quarter of 2026, as reported by the Centers for Medicare and Medicaid Services (CMS). The facility, situated in Franklin County, has had the same ownership since Dec. 30, 2016.
The current owners of Capital City Gardens Rehabilitation and Nursing Ce are detailed in the following table.
The facility operates as a for-profit entity.
In that quarter, the nursing home received an overall CMS rating of 2, which falls below Ohio’s statewide nursing home average of 3.2. CMS ratings assess factors such as health inspections, staffing, and the quality of resident care.
Data shows that Capital City Gardens Rehabilitation and Nursing Ce accommodated an average of 91.7 residents per day in the first quarter of 2026, with a total capacity of 104 beds. The facility is not hospital-affiliated at present.
For the same period, the nursing home incurred $205,182 paid in two fines and recorded three citations.
Franklin County, Ohio, counted 42 for-profit nursing homes in total.
U.S. Census Bureau estimates indicate the country’s population of older adults is expanding while younger groups are shrinking. From 2020 through 2024, Americans ages 65 and older increased by 13%, while the under-18 population declined by 1.7%. The older adult population in the U.S. has significantly grown over the past 100 years, rising from 4.9 million in 1920 to above 61 million by 2024.
A study released in 2021 found almost half of older adults—approximately 28 million Americans—are projected to need long-term services and support, and more than a third may eventually require care in a nursing home.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Allbridge Rehabilitation and Nursing Center | Mordechai Weisz | For profit – Corporation | 2 | 40.6 |
| Altercare of Canal Winchester Post-Acute RC | TSG Nursing Centers, Inc. | For profit – Corporation | 3 | 63.1 |
| Bella Terrace Rehabilitation and Nursing Center | Be Smarts Trustee, Phillip Borenstein, Esther Braunstein, Rachel Braunstein, Sarah Braunstein, Ethan Dreifus, and Akiko Ike | For profit – Corporation | 2 | 84.6 |
| Buckeye Terrace Rehabilitation and Nursing Center | Northwood Healthcare Operating Holdings, LLC and Ethan Dreifus | For profit – Limited Liability company | 2 | 60.3 |
| Capital City Gardens Rehabilitation and Nursing Ce | Chickiestrong Victorian Village, LLC, Joshua Farkovits, David Gamzeh, Akiva Glatzer, and Ephram Lahasky | For profit – Limited Liability company | 2 | 91.7 |
| Columbus Alzheimer’s Care Center | Lionstone HZ Opco Holdings, LLC | For profit – Limited Liability company | 2 | 97.7 |
| Columbus Healthcare Center | Second Option Op County, LLC | For profit – Corporation | 2 | 89.4 |
| Crown Pointe Care Center | Foundations Health, LLC | For profit – Corporation | 4 | 83.3 |
| Darby Glenn Nursing and Rehabilitation Center | Foundations Health, LLC | For profit – Corporation | 4 | 95.1 |
| Dublin Post Acute | Providence Group NH, LLC | For profit – Corporation | 1 | 72.9 |
| Eastland Rehabilitation and Nursing Center | Samuel Feuer | For profit – Limited Liability company | 2 | 85.3 |
| Embassy of Winchester | Benjamin Landa | For profit – Corporation | 2 | 92.9 |
| First Community Village Healthcare Center | FCV Corporation | Non profit – Corporation | 4 | 30.8 |
| Forest Hills Center | Embassy Healthcare Holdings, Inc. | For profit – Corporation | 3 | 70.4 |
| Friendship Village of Dublin | Friendship Village of Dublin Ohio, Inc. | Non profit – Corporation | 3 | 41.9 |
| Highbanks Care Center | Foundations Health, LLC | For profit – Corporation | 5 | 53.2 |
| Inniswood Health and Rehabilitation | Foundations Health, LLC | For profit – Corporation | 2 | 81.7 |
| Majestic Care of Columbus, LLC | MDG Majestic Ohio Operations Holdings, LLC | For profit – Limited Liability company | 5 | 68.4 |
| Majestic Care of Whitehall | David Marx | For profit – Individual | 2 | 123 |
| Mayfair Village Nursing Care C | Mayfair Medical Investors, LLC | For profit – Corporation | 2 | 86.7 |
| Mcnaughten Pointe Nursing and Rehab | Foundations Health, LLC | For profit – Individual | 3 | 109.2 |
| Meadow Grove Transitional Care | Foundations Health, LLC | For profit – Corporation | 3 | 89 |
| Mill Run Care Center | Om Holdco 2, LLC | For profit – Limited Liability company | 2 | 60.6 |
| Monterey Care Center | Om Holdco 3, LLC | For profit – Limited Liability company | 1 | 102.9 |
| New Albany Care Center | Om Holdco 2, LLC | For profit – Limited Liability company | 1 | 57.7 |
| Norwich Springs Health Campus | Trilogy Opco, LLC | For profit – Corporation | 4 | 51 |
| Otterbein Gahanna | Otterbein Neighborhoods, LLC | Non profit – Corporation | 2 | 56.9 |
| Otterbein New Albany | Otterbein Neighborhoods, LLC | Non profit – Corporation | 2 | 56.8 |
| Riverview | Om Holdco 2, LLC | For profit – Limited Liability company | 3 | 122.9 |
| Sapphire Rehabilitation and Care Center | Sapphire Holdco, LLC | For profit – Corporation | 2 | 101.2 |
| Scioto Pointe | James Griffiths | For profit – Corporation | 4 | 95.5 |
| Scioto Rehabilitation & Care Center | Scioto Holdings, LLC | For profit – Limited Liability company | 1 | 106.4 |
| Smiths Mill Health Campus | Trilogy Opco, LLC | For profit – Corporation | 3 | 43.4 |
| Taylor Springs Health Campus | Trilogy Opco, LLC | For profit – Limited Liability company | 3 | 46 |
| The Convalarium of Dublin | Lionstone HZ Opco Holdings, LLC | For profit – Limited Liability company | 1 | 79.7 |
| The Grand | Om Holdco 4, LLC | For profit – Corporation | 2 | 115.3 |
| The Laurels of Gahanna | Laurel Ohio Operations Group, LLC | For profit – Corporation | 2 | 105.2 |
| The Laurels of Norworth | Laurel Health Care Holdings, Inc. | For profit – Corporation | 1 | 111 |
| The Laurels of Walden Park | Laurel Ohio Operations Group, LLC | For profit – Limited Liability company | 1 | 206.6 |
| The Laurels of West Columbus | Laurel Health Care Holdings, Inc. | For profit – Individual | 1 | 89 |
| The Laurels of Worthington | Laurel Health Care Holdings, Inc. | For profit – Corporation | 3 | 87.5 |
| Trueman Pointe Care Center | Foundations Health, LLC | For profit – Corporation | 5 | 64.7 |
| Wesley Woods at New Albany | Methodist Retirement Center of Central Ohio | Non profit – Church related | 5 | 13.4 |
| West Park Care Center, LLC | Om Holdco 2, LLC | For profit – Corporation | 2 | 88.2 |
| Westerville Post Acute. | Buckeye Chai Holding Company, LLC | For profit – Limited Liability company | 2 | 90.8 |
Information for this report was sourced from the Centers for Medicare and Medicaid Services. The source data is available here.



