Dayton Medicaid providers billed $77,131,336 for services categorized under Alcohol and Drug Abuse Treatment in 2024, per the U.S. Department of Health and Human Services Medicaid Provider Spending database. That reflects a 2.8% rise over 2023, when $75,059,675 in claims were recorded for these services.
Medicaid is a government health insurance initiative managed at the state level and financed through joint federal and state contributions. The program serves low-income families and people, older adults, children, and individuals with disabilities and stands as a core component of the U.S. health care infrastructure.
With Medicaid funded by taxpayer dollars, local trends in billing highlight how public funds are allocated within communities for health care.
The Alcohol and Drug Abuse Treatment classification covers a range of Medicaid-billed services defined by treatment type and grouped using standardized HCPCS and CPT codes. This analysis assigned each billing code exclusively to one service grouping using established code prefixes and ranges, allowing related care types to be reviewed together while preventing double-counting and maintaining accuracy over time.
Alcohol and Drug Abuse Treatment saw Medicaid spending grow across multiple categories, securing the second-highest ranking by payment total in Dayton for 2024.
Statewide in Ohio, Alcohol and Drug Abuse Treatment was also the second-largest Medicaid payment category in 2024.
From five years before 2024, Medicaid spending for Alcohol and Drug Abuse Treatment in Dayton rose $26,035,463, a 51% increase. Specific years, such as 2020 and 2022, witnessed larger year-over-year jumps in spending growth.
Although Medicaid spending on Alcohol and Drug Abuse Treatment was distributed citywide, most of the payments were concentrated in a few ZIP codes. The highest totals for this category in 2024 came from ZIP codes 45417 at $17,313,553, 45414 at $14,909,963, and 45432 with $11,915,880. Together, those top 3 ZIP codes represented 57.2% of Dayton’s total in this area for the year.
Medicaid payments within the Alcohol and Drug Abuse Treatment category were further focused on a small subset of specific billing codes.
For context, Dayton’s Medicaid payments tied to Alcohol and Drug Abuse Treatment increased 2.8% between 2024 and 2023, while payments across all Medicaid claim categories in the city went up 3.1% in the same span.
Data from the Centers for Medicare & Medicaid Services show federal and state Medicaid spending reached about $871.7 billion in fiscal 2023, roughly 18% of U.S. health expenses—up from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This shift marks an increase of about 40% in several years, largely attributed to greater enrollment and service use during and after COVID-19 periods.
Recent federal budget changes enacted in the Trump administration included major proposals to cut federal Medicaid funding and alter the program’s structure. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to reduce federal Medicaid expenditures by more than $1 trillion over the next 10 years. The law also introduces work requirements and more cost-sharing, which may shrink both coverage and funding for certain recipients. States are expected to shoulder a greater share of costs with federal protections tightening, despite Medicaid assisting tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $51,095,872 | 24.2% |
| 2021 | $57,160,368 | 11.9% |
| 2022 | $68,606,239 | 20% |
| 2023 | $75,059,675 | 9.4% |
| 2024 | $77,131,335 | 2.8% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $80,056,400 | 22.4% |
| 2 | Alcohol and Drug Abuse Treatment | $77,131,335 | 21.5% |
| 3 | Evaluation and Management | $71,332,100 | 19.9% |
| 4 | Medicine Services and Procedures | $56,485,205 | 15.8% |
| 5 | Radiology Procedures | $18,152,492 | 5.1% |
| 6 | Surgery | $13,256,302 | 3.7% |
| 7 | Procedures / Professional Services | $9,411,758 | 2.6% |
| 8 | Drugs Administered Other than Oral Method | $6,788,377 | 1.9% |
| 9 | Chemotherapy Drugs | $6,564,557 | 1.8% |
| 10 | Ambulance and Other Transport Services and Supplies | $6,464,496 | 1.8% |
| 11 | Pathology and Laboratory Procedures | $6,325,279 | 1.8% |
| 12 | Temporary National Codes (Non-Medicare) | $2,929,580 | 0.8% |
| 13 | Dental Services | $905,284 | 0.3% |
| 14 | Enteral and Parenteral Therapy | $878,448 | 0.2% |
| 15 | Anesthesia | $694,226 | 0.2% |
| 16 | Prosthetic Procedures | $199,827 | 0.1% |
| 17 | Temporary Codes | $135,117 | <0.1% |
| 18 | Outpatient PPS | $84,549 | <0.1% |
| 19 | Pathology and Laboratory Services | $81,359 | <0.1% |
| 20 | Durable Medical Equipment | $70,886 | <0.1% |
| 21 | Medical And Surgical Supplies | $52,032 | <0.1% |
| 22 | Orthotic Procedures and services | $28,462 | <0.1% |
| 23 | Vision Services | $13,325 | <0.1% |
| 24 | Coronavirus Diagnostic Panel | $9,373 | <0.1% |
| 25 | Administrative, Miscellaneous and Investigational | $6,997 | <0.1% |
| 26 | Hearing Services | $0 | <0.1% |
| 26 | Other Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| H0015 | Alcohol and/or drug services | $29,412,800 | 1,128 |
| H0011 | Alcohol and/or drug services | $9,889,668 | 35 |
| H2019 | Ther behav svc, per 15 min | $6,218,999 | 927 |
| H0036 | Comm psy face-face per 15min | $5,970,330 | 918 |
| H2036 | A/d tx program, per diem | $5,344,533 | 23 |
| H0006 | Alcohol and/or drug services | $3,328,764 | 928 |
| H2020 | Ther behav svc, per diem | $3,194,558 | 212 |
| H0020 | Alcohol and/or drug services | $2,943,234 | 24 |
| H0014 | Alcohol and/or drug services | $2,919,942 | 14 |
| H0010 | Alcohol and/or drug services | $2,229,451 | 12 |
| H0005 | Alcohol and/or drug services | $1,358,824 | 372 |
| H2017 | Psysoc rehab svc, per 15 min | $1,335,152 | 259 |
| H0038 | Self-help/peer svc per 15min | $1,132,592 | 207 |
| H0048 | Spec coll non-blood:a/d test | $936,282 | 969 |
| H0004 | Alcohol and/or drug services | $398,699 | 110 |
| H2034 | A/d halfway house, per diem | $369,112 | 7 |
| H1000 | Prenatal care atrisk assessm | $72,612 | 45 |
| H2012 | Behav hlth day treat, per hr | $55,514 | 34 |
| H1002 | Carecoordination prenatal | $5,249 | 18 |
| H1010 | Nonmed family planning ed | $4,092 | 9 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


